Model: SSE-850-2/SSP-850-2/SSM-850-2
Drive: Electric/Pneumatic/METABO Motor
Motor Power: 2000W/1HP/2400W
Working Range (I.D): 600-820mm(23.6-32 inches)
Wall Thickness: Less than 75mm
Rotation Speed: 9r/min
Net Weight: 175KG
Gross Weight: 245KG
Packing Dimension: 120*90*60cm
Mounting Method: Pipe Inside
Layout: Vertical
Brand: SAIVS
Country of Origin: China
Product Line: Industrial Tools
Customizable with special requirement
Features
Cold Beveling, doesn't affect pipe material
Easy set-up & operation
Self-centering, high precision
Work direction not limited, small work radius
Ratchet handle makes tool feed/back easy
Lightweight and compact design, easy to carry
Electric or pneumatic driven options available
Name | Unit | Qty |
Machine | Set | 1 |
Expanding Block | Set | 7 |
Il Type Tool | Pcs | 3 |
Allen wrench | Pcs | 2 |
Hexagon wrench | Pcs | 2 |
Instruction manual | Pcs | 1 |
Model | SSE-850-2 | SSP-850-2 | SSM-850-2 |
Driven | Electric | Pneumatic | Electric (METABO Motor) |
Power Supply | 220-240V 1PH 50/60Hz | 2000L/Min@1.0MPa | 220-240V 1PH 50/60Hz |
Motor Power | 2000W | 1 HP | 2400W |
Working Range (I.D) | 600-820mm | 600-820mm | 600-820mm |
Wall Thickness | Less than 75mm | Less than 75mm | Less than 75mm |
Rotation Speed | 9r/min | 9r/min | 9r/min |
Net Weight | 175KG | 175KG | 175KG |
Gross Weight | 245KG | 245KG | 245KG |
Packing Dimension | 120*90*60cm | 120*90*60cm | 120*90*60cm |
Pipe Beveling Machine I Type | |||
---|---|---|---|
Model | Working Range (I.D) | Wall Thickness | Rotation Speed |
SSE-30 | 18-28mm | ≤15mm | 50r/min |
SSE-80 | 28-76mm | ≤15mm | 55r/min |
SSE-120 | 40-120mm | ≤15mm | 30r/min |
SSE-159 | 65-159mm | ≤20mm | 35r/min |
SSE-252-1 | 80-240mm | ≤20mm | 16r/min |
SSE-352-1 | 150-330mm | ≤20mm | 14r/min |
SSE-426-1 | 250-426mm | ≤20mm | 12r/min |
SSE-630-1 | 300-600mm | ≤20mm | 10r/min |
SSE-850-1 | 600-820mm | ≤20mm | 9r/min |
Pipe Beveling Machine II Type | |||
---|---|---|---|
Model | Working Range (I.D) | Wall Thickness | Rotation Speed |
SSE-252-2 | 80-240mm | ≤75mm | 16r/min |
SSE-352-2 | 150-330mm | ≤75mm | 14r/min |
SSE-426-2 | 250-426mm | ≤75mm | 12r/min |
SSE-630-2 | 300-600mm | ≤75mm | 10r/min |
SSE-850-2 | 600-820mm | ≤75mm | 9r/min |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SSE-850-2 for 600-820 mm Electric Pneumatic Tube End Beveling Machine,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SSE-850-2 for 600-820 mm Electric Pneumatic Tube End Beveling Machine solution here!
Speak to one of our experts today to learn more about our SSE-850-2 for 600-820 mm Electric Pneumatic Tube End Beveling Machine products solutions.