Model: SSE-352-2/SSP-352-2/SSM-352-2
Drive: Electric/Pneumatic/METABO Motor
Motor Power: 1800W/1HP/2400W
Working Range (I.D): 150-330mm(5.9-13 inches)
Wall Thickness: Less than 75mm
Rotation Speed: 14r/min
Net Weight: 60KG
Gross Weight: 90KG
Packing Dimension: 95*55*43cm
Style: Hand-held
Layout: Vertical
Country of Origin: China
Product Line: Industrial Tools
Customizable with special requirement
Features
Cold Beveling: Can't affect pipe material.
Easy Setup & Operation: Bevel angle adjustable (0-40 degrees).
Automatic Feed: High efficiency.
Self-Centering: Ensures high precision.
Special for Thick Wall Pipes: Suitable for pipe thicknesses less than 75 mm.
Work Direction Not Limited: Suitable for small work radius.
Ratchet Handle: Makes tool feed and retraction easy.
Lightweight and Compact Design: Easy to carry.
Drive Options: Available in electric or pneumatic.
Name | Unit | Qty |
Machine | Set | 1 |
Expanding Block | Set | 5 |
Il Type Tool | Pcs | 3 |
Allen wrench | Pcs | 2 |
Hexagon wrench | Pcs | 2 |
Instruction manual | Pcs | 1 |
Model | SSE-352-2 | SSP-352-2 | SSM-352-2 |
Driven | Electric | Pneumatic | Electric (METABO Motor) |
Power Supply | 220-240V 1PH 50/60Hz | 2000L/Min@1.0MPa | 220-240V 1PH 50/60Hz |
Motor Power | 1800W | 1 HP | 2400W |
Working Range (I.D) | 150-330mm | 150-330mm | 150-330mm |
Wall Thickness | Less than 75mm | Less than 75mm | Less than 75mm |
Rotation Speed | 14r/min | 14r/min | 14r/min |
Net Weight | 60KG | 60KG | 60KG |
Gross Weight | 90KG | 90KG | 90KG |
Packing Dimension | 95*55*43cm | 95*55*43cm | 95*55*43cm |
Pipe Beveling Machine I Type | |||
---|---|---|---|
Model | Working Range (I.D) | Wall Thickness | Rotation Speed |
SSE-30 | 18-28mm | ≤15mm | 50r/min |
SSE-80 | 28-76mm | ≤15mm | 55r/min |
SSE-120 | 40-120mm | ≤15mm | 30r/min |
SSE-159 | 65-159mm | ≤20mm | 35r/min |
SSE-252-1 | 80-240mm | ≤20mm | 16r/min |
SSE-352-1 | 150-330mm | ≤20mm | 14r/min |
SSE-426-1 | 250-426mm | ≤20mm | 12r/min |
SSE-630-1 | 300-600mm | ≤20mm | 10r/min |
SSE-850-1 | 600-820mm | ≤20mm | 9r/min |
Pipe Beveling Machine II Type | |||
---|---|---|---|
Model | Working Range (I.D) | Wall Thickness | Rotation Speed |
SSE-252-2 | 80-240mm | ≤75mm | 16r/min |
SSE-352-2 | 150-330mm | ≤75mm | 14r/min |
SSE-426-2 | 250-426mm | ≤75mm | 12r/min |
SSE-630-2 | 300-600mm | ≤75mm | 10r/min |
SSE-850-2 | 600-820mm | ≤75mm | 9r/min |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SSE-352-2 for 150-330 mm Electric Pneumatic Tube End Beveling Machine,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SSE-352-2 for 150-330 mm Electric Pneumatic Tube End Beveling Machine solution here!
Speak to one of our experts today to learn more about our SSE-352-2 for 150-330 mm Electric Pneumatic Tube End Beveling Machine products solutions.