Model: SRT0-SRT8
Load Cell: Spring Return
Piston stroke: 10mm
Bolt coverage: 20-115 mm(3/4"-4")
Max tool pressure: 1500 bar (21750 psi)
Bolt protrusion above nut: minimum 1 x bolt diameter
Tool Load: 160-4100 kN
Bolt Metric: M20 - M115
Hydraulic Area: 1067-27340 mm²
Manufacturer: SAIVS
Country of Origin: China
Minimum Order: 1 Piece
Replacement SPX's SRT Bolt Tensioners
Product Line: Industrial Tools
Customizable with special requirement
The Spring Return design dramatically increases productivity and safety on the job site when compared to older technology Manual Return tensioners.
Piston overstroke prevention
Piston stroke indication
Compatible with MRT Tensioner range
Unique quick-release bridge adaptation
Piston/cylinder misalignment compensation
Bolt coverage from 20 to 115 mm (3/4" to 4") with just 8 tools
Designed to fit BS1560/ANSI B16.5/API flanges
Fully enclosed load cell design eliminates the entry of debris into the piston retraction mechanism
Piston over-stroke eliminator to prevent over-stroking and blowing a seal
Twin hydraulic couplings for multiple tool connections
Requires stud to protrude above nut by 1 x bolt diameter
Application-specific tooling available. Contact factory for details.
(Tool Reference) Load Cell Order No. | Metric | Adaptor Kit Order No. | Imperial | Adaptor Kit Order No. | Tool Load (kN) | Tool Load (Lbf) | Hydraulic Area(mm²) | Hydraulic Area(in²) | Approx Wt. (kg) | Approx Wt. (Ib) | Imp bolts (mm) | lmp bolts(in) | met bolts(mm) | met bolts(in) | A (mm) | A(in) | B (mm) | B(in) | C (mm) | C(in) | D Imp bolts (mm) | D Imp bolts (in) | D met bolts (mm) | D met bolts (in) | E (mm) | E(in) | F(mm) | F (in) | G Imp bolts (mm) | G Imp bolts (in) in | G met bolts (mm) | G met bolts (in) | Stud Diameter Metric | Stud Diameter Imperial |
(SRTO) SRTAS000001 | M20 | SRTAS000006 | 3/4" | SRTAS000002 | 160 | 35,971 | 1,067 | 1.654 | 1.4 | 3.1 | 19 | 0.75 | 20 | 0.79 | 66 | 2.6 | 93 | 3.7 | 63 | 2.5 | 136 | 5.4 | 142 | 5.6 | 36 | 1.4 | 25 | 50.8 | 2 | 49.8 | 2 | M20 | 3/4" | |
M22 | SRTAS000008 | 7/8" | SRTAS000004 | 22 | 0.87 | 22 | 0.87 | 93 | 3.7 | 63 | 2.5 | 142 | 5.6 | 144 | 5.7 | 36 | 1.4 | 25 | 53.6 | 2.1 | 51 | 2 | M22 | 7/8" | ||||||||||
(SRT1) SRTAS010001 | M24 | SRTAS010007 | 1" | SRTAS010003 | 280 | 62,950 | 1,867 | 2.894 | 2.7 | 6 | 25 | 0.98 | 24 | 0.94 | 87 | 3.4 | 117 | 4.6 | 68 | 2.7 | 175 | 6.9 | 175 | 6.9 | 38 | 1.5 | 28 | 1.1 | 58.8 | 2.3 | 56.5 | 2.2 | M24 | 1" |
M27 | SRTAS010009 | 27 | 1.06 | 117 | 4.6 | 68 | 2.7 | 178 | 7 | 38 | 1.5 | 28 | 1.1 | 58.7 | 2.3 | M27 | ||||||||||||||||||
1-1/8" | SRTAS010005 | 29 | 1.14 | 120 | 4.7 | 72 | 2.8 | 181 | 7.1 | 41 | 1.6 | 31 | 1.2 | 68.3 | 2.7 | 44.5 | 1-1/8" | |||||||||||||||||
(SRT2) SRTAS020001 | M24 | SRTAS020011 | 1" | SRTAS020003 | 450 | 101,169 | 3,001 | 4.652 | 4.1 | 9 | 25 | 0.98 | 24 | 0.94 | 103 | 4.1 | 117 | 4.6 | 75 | 3 | 175 | 6.9 | 175 | 6.9 | 38 | 1.5 | 30 | 1.2 | 65.2 | 2.6 | 64.5 | 2.5 | M24 | 1" |
M27 | SRTAS020013 | 27 | 1.06 | 117 | 4.6 | 75 | 3 | 178 | 7 | 38 | 1.5 | 30 | 1.2 | 66 | 2.6 | M27 | ||||||||||||||||||
M30 | SRTAS020014 | 1-1/8" | SRTAS020005 | 29 | 1.14 | 30 | 1.18 | 120 | 4.7 | 80 | 3.1 | 181 | 7.1 | 184 | 7.2 | 41 | 1.6 | 30 | 1.2 | 67.6 | 2.7 | 67.6 | 2.7 | M30 | 1-1/8" | |||||||||
M33 | SRTAS020015 | 1-1/4" | SRTAS020007 | 32 | 1.26 | 33 | 1.30 | 123 | 4.8 | 84 | 3.3 | 188 | 74 | 190 | 7.5 | 44 | 1.7 | 35 | 14 | 72.3 | 2.8 | 71.9 | 2.8 | M33 | 1-1/4" | |||||||||
M36 | SRTAS020016 | 1-3/8" | SRTAS020009 | 35 | 1.38 | 36 | 142 | 126 | 5 | 89 | 3.5 | 195 | 7.7 | 196 | 7.7 | 47 | 1.9 | 38 | 1.5 | 78 | 3.1 | 77 | 3 | M36 | 1-3/8" | |||||||||
(SRT3) SRTAS030001 | M33 | SRTAS030011 | 1-1/4" | SRTAS030003 | 660 | 148,381 | 4,401 | 6.822 | 5.4 | 11.9 | 32 | 1.26 | 33 | 1.30 | 118 | 4.7 | 123 | 4.8 | 88 | 3.5 | 190 | 7.5 | 192 | 7.6 | 44 | 1.7 | 35 | 14 | 75.9 | 3 | 76.5 | 3 | M33 | 1-1/4" |
M36 | SRTAS030012 | 1-3/8" | SRTAS030005 | 35 | 1.38 | 36 | 1.42 | 126 | 5 | 96 | 3.8 | 197 | 8 | 198 | 7.8 | 47 | 1.9 | 38 | 1.5 | 81.1 | 3.2 | 80.8 | 3.2 | M36 | 1-3/8" | |||||||||
M39 | SRTAS030013 | 1-1/2" | SRTAS030007 | 38 | 1.5 | 39 | 1.54 | 130 | 5.1 | 96 | 3.8 | 203 | 8 | 204 | 8 | 51 | 2 | 42 | 1.7 | 83.8 | 3.3 | 83.6 | 3.3 | M39 | 1-1/2" | |||||||||
M42 | SRTAS030014 | 1-5/8" | SRTAS030009 | 41 | 1.61 | 42 | 1.65 | 133 | 5.2 | 105 | 4.1 | 209 | 8.2 | 211 | 8.3 | 54 | 2.1 | 41 | 1.6 | 91 | 3.6 | 91 | 3.6 | M42 | 1-5/8" | |||||||||
(SRT4) SRTAS040001 | M39 | SRTAS040014 | 1-1/2 | SRTAS040004 | 1000 | 224,820 | 6,668 | 10.335 | 8.4 | 18.5 | 38 | 1.5 | 39 | 1.54 | 140.5 | 5.5 | 132 | 5.2 | 112 | 4.4 | 211 | 8.3 | 212 | 8.3 | 51 | 2 | 42 | 1.7 | 91.8 | 3.6 | 91.6 | 3.6 | M39 | 1-1/2" |
M42 | SRTAS040015 | 1-5/8" | SRTAS040006 | 41 | 1.61 | 42 | 1.65 | 135 | 5.3 | 114 | 4.5 | 217 | 8.5 | 218 | 8.6 | 54 | 2.1 | 45 | 1.8 | 95.6 | 3.8 | 95.5 | 3.8 | M42 | 1-5/8" | |||||||||
M45 | SRTAS040016 | 1-3/4" | SRTAS040008 | 44 | 1.73 | 45 | 1.77 | 139 | 5.5 | 118 | 4.6 | 223 | 8.8 | 225 | 8.9 | 57 | 2.2 | 52 | 2 | 100 | 3.9 | 100 | 3.9 | M45 | 1-3/4" | |||||||||
M48 | SRTAS040017 | 1-7/8" | SRTAS040010 | 48 | 1.89 | 48 | 1.89 | 142 | 5.6 | 114 | 4.5 | 230 | 9.1 | 231 | 9.1 | 60 | 2.4 | 51 | 2 | 101.1 | 4 | 101.3 | 4 | M48 | 1-7/8" | |||||||||
2" | SRTAS040012 | 51 | 2.01 | 145 | 5.7 | 120 | 4.7 | 236 | 9.3 | 63 | 2.5 | 52 | 2 | 106.8 | 4.2 | 2" | ||||||||||||||||||
(SRT5) SRTAS050001 | M52 | SRTAS050012 | 2" | SRTAS050004 | 1500 | 337,230 | 10,003 | 15.504 | 13.8 | 30.4 | 51 | 2.01 | 52 | 2.05 | 175.5 | 6.9 | 148 | 5.8 | 120 | 4.7 | 246 | 9.7 | 248 | 9.8 | 63 | 2.5 | 52 | 2 | 114 | 4.5 | 115 | 4.5 | M52 | 2" |
M56 | SRTAS050013 | 2-1/4" | SRTAS050006 | 57 | 2.24 | 56 | 2.20 | 154 | 6.1 | 138 | 5.4 | 259 | 10.2 | 258 | 10.2 | 70 | 2.8 | 58 | 2 | 121.3 | 4.8 | 119.1 | 4.7 | M56 | 2-1/4" | |||||||||
M60 | SRTAS050015 | 60 | 2.36 | 161 | 6.3 | 138 | 5.4 | 000 0 | 10.3 | 70 | 2.8 | 58 | 2.3 | 122 | 4.8 | M60 | ||||||||||||||||||
M64 | SRTAS050016 | 2-1/2" | SRTAS050008 | 64 | 2.52 | 64 | 2.52 | 161 | 6.3 | 153 | 6 | 272 | 10.7 | 273 | 10.7 | 76 | 3 | 63 | 2.5 | 134.3 | 5.3 | 132.3 | 5.2 | M64 | 2-1/2" | |||||||||
M68 | SRTAS050018 | 68 | 2.68 | 161 | 6.3 | 153 | 6 | 283 | 11.1 | 76 | 3 | 63 | 2.5 | 135 | 5.3 | M68 | ||||||||||||||||||
M70 | SRTAS050020 | 70 | 2.76 | 161 | 6.3 | 153 | 6 | 287 | 11.3 | 76 | 3 | 63 | 2.5 | 135.2 | 5.3 | M70 | ||||||||||||||||||
2-3/4" | SRTAS050010 | 70 | 2.76 | 167 | 6.6 | 156 | 6.1 | 284 | 11.2 | 283 | 11.1 | 81 | 3.2 | 70 | 2.8 | 141.3 | 5.6 | 2-3/4" | ||||||||||||||||
(SRT6) SRTAS060001 | M72 | SRTAS060014 | 2-3/4" | SRTAS060004 | 2500 | 562,050 | 16,671 | 25.84 | 23 | 50.7 | 70 | 2.76 | 72 | 2.83 | 219 | 8.6 | 167 | 6.6 | 157 | 6.2 | 294 | 11.6 | 297 | 11.7 | 82 | 3.2 | 72 | 2.8 | 145 | 5.7 | 146.5 | 5.8 | M72 | 2-3/4" |
M76 | SRTAS060016 | 3" | SRTAS060006 | 76 | 2.99 | 76 | 2.99 | 174 | 6.9 | 182 | 7.2 | 307 | 12.1 | 308 | 12.1 | 89 | 3.5 | 80 | 3.1 | 159.8 | 6.3 | 155.5 | 6.1 | M76 | 3" | |||||||||
M80 | SRTAS060018 | 80 | 3.15 | 174 | 6.9 | 182 | 7.2 | 312 | 12.3 | 89 | 3.5 | 80 | 3.1 | 158.4 | 6.2 | M80 | ||||||||||||||||||
M85 | SRTAS060020 | 3-1/4" | SRTAS060008 | 83 | 3.27 | 85 | 3.35 | 180 | 7.1 | 190 | 7.5 | 320 | 12.6 | 323 | 12.7 | 95 | 3.7 | 84 | 23 U.U | 169 | 6.7 | 165 | 6.5 | M85 | 3-1/4" | |||||||||
M90 | SRTAS060022 | 3-1/2" | SRTAS060010 | 89 | 3.50 | 90 | 3.54 | 186 | 7 | 205 | 8.1 | 332 | 13.1 | 334 | 13.1 | 101 | 4 | 88 | 3.5 | 182 | 7.2 | 178.6 | 7 | M90 | 3-1/2" | |||||||||
(SRT7) SRTAS070001 | M90 | SRTAS070010 | 3-1/2" | SRTAS070004 | 3200 | 719,424 | 21,339 | 33.076 | 32 | 70.5 | 89 | 3.50 | 90 | 3.54 | 252 | 9.9 | 186 | 7 | 200 | 7.9 | 339 | 13.3 | 341 | 13.4 | 101 | 4 | 88 | 3.5 | 179.8 | 7.1 | 176.1 | 6.9 | M90 | 3-1/2" |
M95 | SRTAS070012 | 95 | 3.74 | 186 | 7 | 200 | 7.9 | 346 | 13.6 | 101 | 4 | 88 | 3.5 | 178.9 | 7 | M95 | ||||||||||||||||||
M100 | SRTAS070014 | 3-3/4" | SRTAS070006 | 95 | 3.74 | 100 | 3.94 | 192 | 8 | 200 | 7.9 | 352 | 13.9 | 356 | 14 | 107 | 4.2 | 94 | 3.7 | 185.3 | 73 | 184.7 | 7.3 | M100 | 3-3/4" | |||||||||
4" | SRTAS070008 | 102 | 4.02 | 199 | 7.8 | 210 | 8.3 | 364 | 14.3 | 114 | 4.5 | 114 | 4.5 | 186 | 73 | l 4 | ||||||||||||||||||
(SRT8)* SRTAS080001 | M105 | SRTAS080010 | 4” | SRTAS080004 | 4100 | 92,162 | 27,340 | 42.377 | 45 | 99.2 | 102 | 4.02 | 105 | 4.13 | 282 | 11.1 | 199 | 7.8 | 210 | 8.3 | 374 | 14.7 | 378 | 14.9 | 114 | 4.5 | 114 | 4.5 | 196 | 7.7 | 195 | 7.7 | M105 | 4” |
M110 | SRTAS080012 | 110 | 4.33 | 199 | 7.8 | 210 | 8.3 | 383 | 15.1 | 114 | 4.5 | 114 | 4.5 | 197 | 7.8 | M110 | ||||||||||||||||||
M115 | SRTAS080014 | 4-1/4" | SRTAS080006 | 108 | 4.25 | 115 | 4.53 | 205 | 8.1 | 224 | 8.8 | 387 | 15.2 | 394 | 15.5 | 120 | 4.7 | 114 | 4.5 | 208 | 8.2 | 208 | 8.2 | M115 | 4-1/4” | |||||||||
4-1/2" | SRTAS080008 | 114 | 4.49 | 212 | 8.3 | 232 | 9.1 | 400 | 15.7 | 127 | 5 | 117 | 4.6 | 218 | 8.6 | 4-1/2” |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SRT, 1500 bar Spring Return Bolt Tensioners,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SRT, 1500 bar Spring Return Bolt Tensioners solution here!
Speak to one of our experts today to learn more about our SRT, 1500 bar Spring Return Bolt Tensioners products solutions.