Precise and repeatable: Achieve consistent results with +/- 3% repeatability.
Powerful: Handle up to 700 bar (10,000 psi) of operating pressure.
Versatile: Choose from 5 models with torque ranges from 230 Nm to 45,000 Nm to suit your specific needs.
Flexible: Maneuver easily in any workspace with 360° x 180° swivel quick release couplings.
Compact and lightweight: The durable aluminum-titanium alloy construction minimizes weight without sacrificing strength, making them easy to handle.
Built to last: Suitable for continuous operation at maximum pressure, ensuring reliable performance even in demanding applications.
Safe: The integrated pressure rel
Product Line: Industrial Tools
Customizable with special requirement
SAIVS's SOW series Low Profile Hydraulic Torque Wrench are almost the same as Enerpac’s W series,HYTORC’s XLCT series, TORCUP’s TX series, HI FORCE’s TWH-N series,SPX's TWSL SERIESand other wrenches in terms of function, quality, and applicable working conditions.
At the same time, SAIVS provides a one-year warranty, more favorable prices, and Customized services for special working conditions.
Welcome to Get Latest Price now
The SOW Series Low Profile Hydraulic torque wrenches,stand out as exceptional hydraulic tools, excelling in independent and collaborative operations with various hydraulic counterparts.
It boasts a standout feature: the Multi-Tool Collaborative Control. This functionality seamlessly integrates with a hydraulic torque wrench pump, offering centralized control over multiple Torque Wrenches.
This collaboration innovatively enhances work efficiency, enabling easy simultaneous management of various torque applications.
The wide applicability of the SOW Series, particularly when paired with a hydraulic cylinder, ensures a diverse hydraulic power range.
This versatility makes it suitable for accommodating different specifications of bolts and nuts, providing users with flexible options for various fastening requirements.
In conjunction with hydraulic bolt tensioners, these torque wrenches contribute to a complete fastening solution.
This feature is especially beneficial in industrial settings where additional pre-tension is required for specific applications,
making the SOW Series an ideal choice for such demanding environments.
To enhance both durability and aesthetics, this series come with a robust and long-lasting black coating.
This not only extends the product's lifespan but also adds a touch of professionalism and modernity to any work environment where attention to detail matters.
TYPE | Torque | Torque | Nut Sizes | Power Head Weight | Cassette Weight | Sizes | |||||
N.m | Ft.lbs | mm | Kg | Kg | L1 | L2 | H1 | H2 | W1 | W2 | |
2 SOW | 232 ~ 2328 241 ~ 2414 | 171 ~ 1713 177 ~ 1782 | 19 ~ 55 60 | 1 1 | 1.6 1.7 | 195.4 195.4 | 186 186 | 125.9 128.5 | 102.3 105 | 32 32 | 51 51 |
4 SOW | 585 ~ 2510 585 ~ 5021 585 ~ 5858 647 ~ 6474 | 431 ~ 1851 431 ~ 3705 431 ~ 4317 476 ~ 4771 | 34 ~ 36 41 46 ~ 65 70 ~ 80 |
2 2
|
4.4 4.6
|
261.6 261.6
|
245 245
|
177 187
|
135.7 145.7
|
42 42
|
66 66
|
8 SOW | 1094 ~ 10941 1177 ~ 11774 | 806 ~ 8078 868 ~ 8672 | 41 ~ 95 100 ~ 105 | 3.3 3.3 | 8 8.4 | 304 304 | 300 300 | 207 216 | 169 178 | 53 53 | 83 83 |
14 SOW | 1852 ~ 18521 | 1365 ~ 13665 | 50 ~ 117 | 5.5 | 11.6 | 361 | 361 | 239 | 204 | 64 | 99 |
30 SOW | 4188 ~ 41882 4459 ~ 44593 | 3082 ~ 30892 3280 ~ 32892 | 110 ~ 155 160 ~ 175 | 11.4 11.4 | 29 30 | 441 441 | 430 430 | 303 315 | 272 285 | 85 85 | 131 131 |
2SOW | 4SOW | 8SOW | 14SOW | 30SOW | |||||||||||||||
Type | R | A | MaxTorque | Type | R | A | MaxTorque | Type | R | A | MaxTorque | Type | R | A | MaxTorque | Type | R | A | MaxTorque |
2SOW-19 | 27 | 16 | 2328 | 4SOW-34 | 36 | 16 | 2510 | 8SOW-41 | 46 | 22 | 10941 | 14SOW-50 | 60 | 31 | 18521 | 30SOW-85 | 78 | 28 | 41882 |
2SOW-22 | 27 | 14 | 2328 | 4SOW-36 | 36 | 15 | 2510 | 8SOW-46 | 46 | 19 | 10941 | 14SOW-55 | 60 | 28 | 18521 | 30SOW-90 | 78 | 27 | 41882 |
2SOW-27 | 27 | 11 | 2328 | 4SOW-41 | 39 | 15 | 5021 | 8SOW-50 | 46 | 17 | 10941 | 14SOW-60 | 60 | 25 | 18521 | 30SOW-95 | 83 | 28 | 41882 |
2SOW-30 | 29 | 12 | 2328 | 4SOW-46 | 42 | 15 | 5858 | 8SOW-55 | 50 | 18 | 10941 | 14SOW-65 | 60 | 22 | 18521 | 30SOW-100 | 83 | 25 | 41882 |
2SOW-32 | 29 | 11 | 2328 | 4SOW-50 | 44 | 15 | 5858 | 8SOW-60 | 52 | 17 | 10941 | 14SOW-70 | 60 | 19 | 18521 | 30SOW-105 | 89 | 28 | 41882 |
2SOW-34 | 31 | 11 | 2328 | 4SOW-55 | 46 | 14 | 5858 | 8SOW-65 | 55 | 17 | 10941 | 14SOW-75 | 63 | 19 | 18521 | 30SOW-110 | 89 | 25 | 41882 |
2SOW-36 | 31 | 10 | 2328 | 4SOW-60 | 50 | 15 | 5858 | 8SOW-70 | 58 | 17 | 10941 | 14SOW-80 | 66 | 19 | 18521 | 30SOW-115 | 95 | 28 | 41882 |
2SOW-41 | 34 | 10 | 2328 | 4SOW-65 | 53 | 15 | 5858 | 8SOW-75 | 60 | 17 | 10941 | 14SOW-85 | 69 | 19 | 18521 | 30SOW-117 | 95 | 27 | 41882 |
2SOW-46 | 37 | 10 | 2328 | 4SOW-70 | 56 | 15 | 6474 | 8SOW-80 | 63 | 16 | 10941 | 14SOW-90 | 72 | 20 | 18521 | 30SOW-120 | 95 | 25 | 41882 |
2SOW-50 | 40 | 11 | 2328 | 4SOW-75 | 59 | 15 | 6474 | 8SOW-85 | 66 | 16 | 10941 | 14SOW-95 | 74 | 19 | 18521 | 30SOW-125 | 101 | 29 | 41882 |
2SOW-55 | 43 | 11 | 2328 | 4SOW-80 | 61 | 15 | 6474 | 8SOW-90 | 69 | 17 | 10941 | 14SOW-100 | 77 | 19 | 18521 | 30SOW-130 | 101 | 26 | 41882 |
2SOW-60 | 46 | 11 | 2414 | 8SOW-95 | 71 | 16 | 10941 | 14SOW-105 | 80 | 19 | 18521 | 30SOW-135 | 104 | 26 | 41882 | ||||
8SOW-100 | 75 | 17 | 11774 | 14SOW-110 | 83 | 19 | 18521 | 30SOW-140 | 110 | 29 | 41882 | ||||||||
8SOW-105 | 78 | 17 | 11774 | 14SOW-115 | 87 | 20 | 18521 | 30SOW-145 | 110 | 26 | 41882 | ||||||||
14SOW-117 | 87 | 19 | 18521 | 30SOW-150 | 116 | 29 | 41882 | ||||||||||||
30SOW-155 | 116 | 26 | 41882 | ||||||||||||||||
30SOW-160 | 128 | 36 | 44593 | ||||||||||||||||
30SOW-165 | 128 | 33 | 44593 | ||||||||||||||||
30SOW-170 | 128 | 30 | 44593 | ||||||||||||||||
30SOW-175 | 128 | 27 | 44593 |
Standard reducer inserts selection chart | |||||||||
Wrench Model | Cassette | Nut Size | Reducer Insert | Locking | |||||
(S) | Type | A/B(mm) | Type | A/B(mm) | Type | A/B(mm) | ring | ||
2SOW | 2SOW-50 | 50 | 2G5041 | 50/41 | 2G5036 | 50/36 | 2G5032 | 50/32 | H-50 |
2SOW-46 | 46 | 2G4636 | 46/36 | 2G4632 | 46/32 | 2G4630 | 46/30 | H-46 | |
2SOW-41 | 41 | 2G4132 | 41/32 | 2G4130 | 41/30 | 2G4127 | 41/27 | H-41 | |
2SOW-36 | 36 | 2G3630 | 36/30 | 2G3627 | 36/27 | H-36 | |||
2SOW-32 | 32 | 2G3227 | 32/27 | H-32 | |||||
2SOW-30 | 30 | ||||||||
2SOW-27 | 27 | ||||||||
4SOW | 4SOW-65 | 65 | 4G6555 | 65/55 | 4G6550 | 65/50 | 4G6546 | 65/46 | H-56 |
4SOW-60 | 60 | 4G6050 | 60/50 | 4G6046 | 60/46 | 4G6041 | 60/41 | H-60 | |
4SOW-55 | 55 | 4G5546 | 55/46 | 4G5541 | 55/41 | 4G5536 | 55/36 | H-55 | |
4SOW-50 | 50 | 4G5041 | 50/41 | 4G5036 | 50/36 | 4G5032 | 50/32 | H-50 | |
4SOW-46 | 46 | 4G4636 | 46/36 | 4G4632 | 46/32 | 4G4630 | 46/30 | H-46 | |
4SOW-41 | 41 | 4G4132 | 41/32 | 4G4130 | 41/30 | 4G4127 | 41/27 | H-41 | |
4SOW-36 | 36 | 4G3630 | 36/30 | 4G3627 | 36/27 | H-36 | |||
4SOW-32 | 32 | 4G3227 | 32/27 | H-32 | |||||
4SOW-30 | 30 | ||||||||
4SOW-27 | 27 | ||||||||
8SOW | 8SOW-90 | 90 | 8G9080 | 90/80 | 8G9075 | 90/75 | 8G9070 | 90/70 | H-90 |
8SOW-85 | 85 | 8G8575 | 85/75 | 8G8570 | 85/70 | 8G8565 | 85/65 | H-85 | |
8SOW-80 | 80 | 8G8070 | 80/70 | 8G8065 | 80/65 | 8G8060 | 80/60 | H-80 | |
8SOW-75 | 75 | 8G7565 | 75/65 | 8G7560 | 75/60 | 8G7555 | 75/55 | H-75 | |
8SOW-70 | 70 | 8G7060 | 70/60 | 8G7055 | 70/55 | 8G7050 | 70/50 | H-70 | |
8SOW-65 | 65 | 8G6555 | 65/55 | 8G6550 | 65/50 | 8G6545 | 65/45 | H-65 | |
8SOW-60 | 60 | 8G6050 | 60/50 | 8G6046 | 60/46 | H-60 | |||
8SOW-55 | 55 | 8G5546 | 55/46 | 8G5541 | 55/41 | H-55 | |||
8SOW-50 | 50 | ||||||||
14SOW | 14SOW-115 | 115 | 14G115105 | 115/105 | 14G115100 | 115/100 | 14G11595 | 115/95 | H-115 |
14SOW-110 | 110 | 14G110100 | 110/100 | 14G11095 | 110/95 | 14G11090 | 110/90 | H-110 | |
14SOW-105 | 105 | 14G10595 | 105/95 | 14G10590 | 105/90 | 14G10585 | 105/85 | H-105 | |
14SOW-100 | 100 | 14G10090 | 100/90 | 14G10085 | 100/85 | 14G10080 | 100/80 | H-100 | |
14SOW-95 | 95 | 14G9585 | 95/85 | 14G9580 | 95/80 | 14G9575 | 95/75 | H-95 | |
14SOW-90 | 90 | 14G9080 | 90/80 | 14G9075 | 90/75 | 14G9070 | 90/70 | H-90 | |
14SOW-85 | 85 | 14G8575 | 85/75 | 14G8570 | 85/70 | 14G8565 | 85/65 | H-85 | |
14SOW-80 | 80 | 14G8070 | 80/70 | 14G8065 | 80/65 | H-80 | |||
14SOW-75 | 75 | 14G7565 | 75/65 | H-75 | |||||
14SOW-70 | 70 | ||||||||
14SOW-65 | 65 | ||||||||
30SOW | 30SOW-155 | 155 | 30G155145 | 155/145 | 30G155130 | 155/130 | 30G155120 | 155/120 | H-155 |
30SOW-145 | 145 | 30G145130 | 145/130 | 30G145120 | 145/120 | 30G145115 | 145/115 | H-145 | |
30SOW-130 | 130 | 30G130120 | 130/120 | 30G130115 | 130/115 | 30G130110 | 130/110 | H-130 | |
30SOW-120 | 120 | 30G120110 | 120/110 | 30G120105 | 120/105 | 30G120100 | 120/100 | H-120 | |
30SOW-115 | 115 | 30G115105 | 115/105 | 30G115100 | 115/100 | 30G115595 | 115/95 | H-115 | |
30SOW-110 | 110 | 30G110100 | 110/100 | 30G11095 | 110/95 | 30G11090 | 110/90 | H-110 | |
30SOW-105 | 105 | 30G10595 | 105/95 | 30G10590 | 105/90 | 30G10080 | 100/80 | H-100 | |
30SOW-100 | 100 | 30G10090 | 100/90 | 30G10085 | 100/85 | 30G10080 | 100/80 | H-100 | |
30SOW-95 | 95 | 30G9585 | 95/85 | 30G9580 | 95/80 | H-95 | |||
30SOW-90 | 90 | 30G9080 | 90/80 | H-90 | |||||
30SOW-85 | 85 | ||||||||
30SOW-80 | 80 |
Answer: Safety and stability during the use of the SOW Series Hydraulic Torque Wrench can be ensured through adherence to proper operating procedures, thorough training of operators, and the use of safety features integrated into the tool. Additionally, regular inspections and maintenance checks are essential to identify and address potential safety concerns.
Answer: Yes, the SOW Series Hydraulic Torque Wrench is equipped with advanced automated control functions. These functions contribute to precise torque application,
enhance operational efficiency, and often include safety features such as torque limiting to prevent over-tightening.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SOW Series Low Profile Hydraulic Torque Wrenches Black,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SOW Series Low Profile Hydraulic Torque Wrenches Black solution here!
Speak to one of our experts today to learn more about our SOW Series Low Profile Hydraulic Torque Wrenches Black products solutions.