Model: SCP89-SCP1230
Processing Range: 25-1230mm
Rotation Speed: 220r/min
Torque: 115NM
Power: 3.5HP
Air Pressure: 0.8-1.0Mpa
Air Consumption: 1000-2000L/min
Working Range: 3/4"-3"-42"-48"
Wall Thickness: ≤35
Power Source: Pneumatic
Control: Automatic
Body: Steel/Aluminum
Country of Origin: China
Product Line: Industrial Tools
Customizable with special requirement
This machine is ideal for all types of pipe cutting, beveling, and end preparation. The split frame design allows the machine to split in half at the frame and mount around the OD of the in-line pipe or fittings for strong, stable clamping. It can be used for vertical, horizontal, and in-wall pipes. The machine performs precision in-line cut or simultaneous cut and bevel, cut or bevel, counterbore, and flange-facing operations as well as end preparation on the open-ended pipe.
Features
Low Axial & Radial Clearance
Small Working Radius, Suitable for any working situation.
Cold cutting, won't influence the material of the pipe.
Can cut and bevel at the same time.
Can separate into two halves, suitable for pipe when two ends can't open.
Material: carbon steel, stainless steel, and alloy, etc.
Bevel Type: "V"; "U"; “J”; compound bevel; counter boring, etc.
Advantage
Explosion Proof
Stable Performance
Simple structure makes easy to maintenance
Occasionally overload won't break
Steel Body Series
Aluminum Alloy Body Series
Model | Working Range(mm) | Working Range(inch) | Wall Thickness | Rotation Speed | Air Working Pressure | Air Consumption |
SCP-89 | 25-89 | 3/4"-3" | ≤35 | 50r/min | 0.6Mpa | 1500L/min |
SCP-168 | 50-168 | 2"-6" | ≤35 | 21r/min | 0.6Mpa | 1500L/min |
SCP-230 | 80-230 | 3"-8" | ≤35 | 20r/min | 0.6Mpa | 1500L/min |
SCP-275 | 125-275 | 5"-10" | ≤35 | 20r/min | 0.6Mpa | 1500L/min |
SCP-305 | 150-305 | 6"-10" | ≤35 | 18r/min | 0.6Mpa | 1500L/min |
SCP-325 | 168-325 | 6"-12" | ≤35 | 16r/min | 0.6Mpa | 1500L/min |
SCP-377 | 219-377 | 8"-14" | ≤35 | 13r/min | 0.6Mpa | 1500L/min |
SCP-426 | 273-426 | 10"-16" | ≤35 | 12r/min | 0.7Mpa | 1800L/min |
SCP-457 | 300-457 | 12"-18" | ≤35 | 12r/min | 0.7Mpa | 1800L/min |
SCP-508 | 355-508 | 14"-20" | ≤35 | 12r/min | 0.7Mpa | 1800L/min |
SCP-560 | 400-560 | 16"-22" | ≤35 | 12r/min | 0.7Mpa | 1800L/min |
SCP-610 | 457-610 | 18"-24" | ≤35 | 11r/min | 0.7Mpa | 1800L/min |
SCP-630 | 480-630 | 20"-24" | ≤35 | 11r/min | 0.7Mpa | 1800L/min |
SCP-660 | 508-660 | 20"-26" | ≤35 | 11r/min | 0.7Mpa | 1800L/min |
SCP-715 | 560-715 | 22"-28" | ≤35 | 11r/min | 0.7Mpa | 2000L/min |
SCP-762 | 600-762 | 24"-30" | ≤35 | 11r/min | 0.8Mpa | 2000L/min |
SCP-830 | 660-813 | 26"-32” | ≤35 | 10r/min | 0.8Mpa | 2000L/min |
SCP-914 | 762-914 | 30"-36” | ≤35 | 10r/min | 0.8Mpa | 2000L/min |
SCP-1066 | 914-1066 | 36"-42” | ≤35 | 9r/min | 0.8Mpa | 2000L/min |
SCP-1230 | 1066-1230 | 42"-48” | ≤35 | 8r/min | 0.8Mpa | 2000L/min |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SCP Series 89-1230mm Pneumatic Pipe Cutting and Beveling Machine,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SCP Series 89-1230mm Pneumatic Pipe Cutting and Beveling Machine solution here!
Speak to one of our experts today to learn more about our SCP Series 89-1230mm Pneumatic Pipe Cutting and Beveling Machine products solutions.