Model: SCH89-SCH1630
Processing Range: 25-1630mm
Rotation Speed: 7-42r/min
Power Supply: 380-440V 3PH 50/60Hz 5-30L/min @ 10Mpa
Working Range: 3/4"-3"-56"-64"inches
Wall Thickness: ≤35/40
Power Source: Hydraulic
Automatic Grade: Automatic
Bevel Type: V, U, J Compound bevel, Counter boring
FUNCTIONS: Pipe cold cutting, bevelling, facing
Body: Steel/Aluminum
Country of Origin: China
Product Line: Industrial Tools
Customizable with special requirement
The OCH series is a clamshell pipe cold-cutting and beveling machine for 2 to 64 inch pipes. This machine is an external clamp pipe cold-cutting and beveling machine. It can open in two halves and be installed on the pipe spindle for processing. It is suitable for pipe cutting, beveling, boring inner holes, flange end face processing, outer circle processing, etc.
Advantage
powerful drive, High efficiency
Stable Performance
Low noise
PLC control
Electronic Display
Remote control, Adjustable speed
Ideal for heavy wall thickness & large size pipe
Ordinary Type Hydraulic Station | |
---|---|
Power Supply | 5.5KW |
Working Voltage | 380V, 3PH, 5 Lines |
Working Frequency | 50HZ |
Rated Working Pressure | 10Mpa |
Rated Flowing | 25L/min |
Open Way | Manual / Remote Control |
Oil Line Length | 6m (Standard) |
Net Weight (KG) | 220KGS |
PLC Type Hydraulic Station | |
---|---|
Power Supply | 5.5KW |
Working Voltage | 380V, 3PH, 5 Lines |
Working Frequency | 50HZ |
Rated Working Pressure | 10Mpa |
Rated Flowing | 5-30L/min |
Control System | PLC Control |
Working Speed | Remote Control |
Control Panel | Electronic Display |
Open Way | Manual / Remote Control |
Oil Line Length | 6m (Standard) |
Net Weight (KG) | 239KGS |
Explosion-proof Hydraulic Station | |
Power Supply | 5.5KW |
Working Voltage | 380V, 3PH, 5 Lines |
Working Frequency | 50HZ |
Explosion-Proof Grade | BT4/CT4 |
Rated Working Pressure | 10Mpa |
Rated Flowing | 25L/min |
Open Way | Manual/Remote Control |
Oil line Length | 6m(Standard) |
Schematic View
Model | Processing Range (mm) | Processing Range (inch) | Cutting Groove Wall Thickness | Rotation Speed |
SCH-89 | 25-89 | 3/4"-3" | ≤35mm | 42r/min |
SCH-168 | 50-168 | 2"-6" | ≤70mm | 20r/min |
SCH-230 | 80-230 | 3"-8" | ≤70mm | 15r/min |
SCH-275 | 125-275 | 5"-10" | ≤70mm | 15r/min |
SCH-305 | 150-305 | 6"-10" | ≤70mm | 13r/min |
SCH-325 | 168-325 | 6"-12" | ≤70mm | 13r/min |
SCH-377 | 219-377 | 8"-14" | ≤70mm | 13r/min |
SCH-426 | 273-426 | 10"-16" | ≤70mm | 12r/min |
SCH-457 | 300-457 | 12"-18" | ≤70mm | 12r/min |
SCH-508 | 355-508 | 14"-20" | ≤70mm | 11r/min |
SCH-560 | 400-560 | 16"-22" | ≤70mm | 11r/min |
SCH-610 | 457-610 | 18"-24" | ≤70mm | 11r/min |
SCH-630 | 480-630 | 20"-24" | ≤70mm | 11r/min |
SCH-660 | 508-660 | 20"-26" | ≤70mm | 11r/min |
SCH-710 | 550-710 | 22"-28" | ≤70mm | 10r/min |
SCH-762 | 600-762 | 24"-30" | ≤70mm | 10r/min |
SCH-830 | 680-830 | 26"-32" | ≤70mm | 10r/min |
SCH-914 | 762-914 | 30"-36" | ≤70mm | 10r/min |
SCH-1066 | 914-1066 | 36"-42" | ≤70mm | 9r/min |
SCH-1230 | 1066-1230 | 42"-48" | ≤70mm | 9r/min |
SCH-1430 | 1219-1430 | 48"-56" | ≤70mm | 8r/min |
SCH-1630 | 1422-1630 | 56"-64" | ≤70mm | 7r/min |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of SCH Series 25-1630mm Hydraulic Pipe Cutting and Beveling Machine,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best SCH Series 25-1630mm Hydraulic Pipe Cutting and Beveling Machine solution here!
Speak to one of our experts today to learn more about our SCH Series 25-1630mm Hydraulic Pipe Cutting and Beveling Machine products solutions.