Hit enter to search or ESC to close

  • RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder-1-SAIVS
RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder-1-SAIVS

RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder

5out of5 based on17 reviews | Write a review

Description

- Model:RR20013

- Product Line: Industrial Tools

- Type: Hydraulic Cylinder Ram, Hydraulic Jacks

- Collar threads, plunger threads and base mounting holes for easy fixturing (on most models) 

- Baked enamel finish for increased corrosion resistance

- Removable hardened saddles protect plunger during lifting and pressing 

- Built-in safety valve prevents accidental over-pressurization 

- CR-400 couplers included on all models

- Plunger wiper reduces contamination,extending cylinder life.

- Saddles

All RAR-cylinders are equipped with bolt-on removable hardened steel saddles.

- Material:CR40

- Manufacturer:SAIVS

- Country of Origin:China

- Minimum Order:1 Piece

- Customizable with special requirement

Image Gallery

Dimensions

Collapsed Height/mm(A)608
Extended Height/mm(B)938
Outside Dia/mm(D)247
Cylinder Bore Dia/mm(E)190.5
Plunger Dia/mm(F)133.4
Base To Advance Port/mm(H)57
Top To Retract Port/mm(I)96
Saddle Dia/mm(J)133
Saddle Protr. fr. Plgr./mm(K)22
Plunger Internal Thread(O)2 1/2”-12
Plunger Thread Length/mm(P)63
Base Mounting Holes Bolt Circle/mm(U)127
Base Mounting Holes Thread(V)1”-8
Base Mounting Holes Thread Depth/mm(Z)25
Collar Thread(W)9 3/4”-12
Collar Thread Length/mm(X)54

Series Comparison

Model NumberCapacity/TonStroke/mmWeight/KgMax.Cylinder
     Capacity
     Push(KN)
Max.Cylinder
     Capacity
     Pull(KN)
Advance Cylinder Effective Area/cm2Retract Cylinder Effective Area/cm2Push Oil Capacity/cm3Pull Oil Capacity/cm3Collapsed Height/mm(A)Extended Height/mm(B)Outside Dia/mm(D)Cylinder Bore Dia/mm(E)Plunger Dia/mm(F)Base To Advance Port/mm(H)Top To Retract Port/mm(I)Saddle Dia/mm(J)Saddle Protr. fr. Plgr./mm(K)Plunger Internal Thread(O)Plunger Thread Length/mm(P)Base Mounting Holes Bolt Circle/mm(U)Base Mounting Holes Thread(V)Base Mounting Holes Thread Depth/mm(Z)Collar Thread(W)Collar Thread Length/mm(X)
RR-101010254 mm | 10 inches12 kg | 26.5 lbs1013314.54.83681224096637342.934.936573561”-825***2 1/4”-1426
RR-101210305 mm | 12 inches14 kg | 30.9 lbs1013314.54.84421474577627342.934.936573561”-825***2 1/4”-1426
RR-30830209 mm | 8.23 inches18 kg | 39.7 lbs2955342.119.187940039560410173.254.1398150101 1/2”-1625***3 5/16”-1249
RR-301430368 mm | 14.49 inches29 kg | 63.9 lbs2955342.119.1154970354991710173.254.1398150101 1/2”-1625***3 5/16”-1249
RR-50650156 mm | 6.14 inches30 kg | 66 lbs49810371.221.5111133533148712795.279.528767121”-1225***5”-1244
RR-501350334 mm | 13.15 inches52 kg | 114.6 lbs49810371.221.5237871850984312795.279.528767121”-1225***5”-1244
RR-502050511 mm | 20 inches68 kg | 149.9 lbs49810371.221.536381099733124412795.279.557767121”-1225761/2”-13255”-1244
RR-75675156 mm | 6.14 inches41 kg | 90.4 lbs718156102.631.41601490347503146114.395.230767161”-1238***5 3/4”-1238
RR-751375333 mm | 13.11 inches68 kg | 149.9 lbs718156102.631.434171046525858146114.395.230817161”-1238***5 3/4”-1238
RR-100695168 mm | 6.61 inches61 kg | 134.5 lbs933435133.362.222381045357525177130.395.238717631 3/4”-12351393/4”-10256 7/8”-1250
RR-1001395333 mm | 13.11 inches93 kg | 205 lbs933435133.362.244392071524857177130.395.238717631 3/4”-12351393/4”-10256 7/8”-1250
RR-1001895460 mm | 18.11 inches117 kg | 257.9 lbs933435133.362.2613228616871147177130.395.241927631 3/4”-12351393/4”-10256 7/8”-1250
RR-150214057 mm | 2.24 inches49 kg | 108 lbs1386668198.195.41129544196253203158.8114.322669519*******
RR-1506140156 mm | 6.14 inches93 kg | 205 lbs1386668198.195.430901488385541203158.8114.34984114193 3/8”-16351583/4”-16288”-1255
RR-15013140333 mm | 13.11 inches124 kg | 273.4 lbs1386668198.195.465973177582915203158.8114.34984114193 3/8”-16351583/4”-16288”-1255
RR-15032140815 mm | 32 inches238 kg | 524.7 lbs1386668198.195.416145777511161931203158.8114.37688114193 3/8”-1635***8”-1255
RR-2006200152 mm | 5.98 inches147 kg | 324 lbs19951017285145.343322209430582247190.5133.4579613322**1271”-825**
RR-20013200330 mm | 12.99 inches199 kg | 438.7 lbs19951017285145.394054795608938247190.5133.45796133222 1/2”-12631271”-8259 3/4”-1254
RR-20018200457 mm | 17.99 inches204 kg | 449.7 lbs19951017285145.31302566407651222247190.5133.485101133222 1/2”-12631271”-8259 3/4”-1254
RR-20024200610 mm | 24 inches279 kg | 614.8 lbs19951017285145.31738588639171527247190.5133.485101133222 1/2”-12631271”-8259 3/4”-1254
RR-20036200914 mm | 35.98 inches383 kg | 844.4 lbs19951017285145.3260491328012222136247190.5133.485101133222 1/2”-12631271”-8259 3/4”-1254
RR-200482001219 mm | 47.99 inches483 kg | 1064.8 lbs19951017285145.3347411771215272746247190.5133.485101133222 1/2”-12631271”-8259 3/4”-1254
RR-3006325153 mm | 6 inches200 kg | 440.9 lbs32011703457.3243.269973721485638311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-30012325305 mm | 12 inches312 kg | 687.8 lbs32011703457.3243.2139477418638943311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-30018325457 mm | 17.99 inches385 kg | 848.8 lbs32011703457.3243.220889111147901247311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-30024325609 mm | 23.98 inches469 kg | 1033.8 lbs32011703457.3243.227850148119431552311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-30036325915 mm | 36 inches628 kg | 1384.5 lbs32011703457.3243.2418432225312472162311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-300483251219 mm | 47.99 inches780 kg | 1719.6 lbs32011703457.3243.2557452964615522771311241.3165.188114165282 1/2”-12821581 1/4”-74412 1/4”-1258
RR-4006440152 mm | 5.98 inches303 kg | 668 lbs42922297613.1328.193194987538690358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-40012440305 mm | 12 inches399 kg | 879.6 lbs42922297613.1328.11870010007690995358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-40018440457 mm | 17.99 inches453 kg | 998.8 lbs42922297613.1328.128018149958431300358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-40024440610 mm | 24 inches597 kg | 1316.4 lbs42922297613.1328.137400200149951605358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-40036440914 mm | 35.98 inches792 kg | 1746 lbs42922297613.1328.1560372998813002214358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-400484401219 mm | 47.99 inches980 kg | 2160.5 lbs42922297613.1328.1747373999616052824358279.4190.5108133190283”-12952031 1/2”-65014 1/8”-865
RR-5006520153 mm | 6 inches432 kg | 952.4 lbs51082838729.7405.411646203577730397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879
RR-50012520305 mm | 12 inches589 kg | 1298.3 lbs51082838729.7405.422256123657301035397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879
RR-50018520457 mm | 17.99 inches680 kg | 1499 lbs51082838729.7405.433347185268821339397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879
RR-50024520609 mm | 23.98 inches816 kg | 1799.9 lbs51082838729.7405.4444402468910351644397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879
RR-50036520915 mm | 36 inches1002 kg | 2208.6 lbs51082838729.7405.4667683697313392254397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879
RR-500485201219 mm | 47.99 inches1224 kg | 2697.6 lbs51082838729.7405.4889514941816442863397304.8203.2120152203283 1/4”-121082031 3/4”-55715 5/8”-879

Certificate of Compliance

PROVIDING EXCELLENT SOLUTIONS BY SAIVS™

if you are looking for factory manufacturers and suppliers of RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder,

choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.

you can easily find the best RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder solution here!

Speak to one of our experts today to learn more about our RR20013, 200 Ton , 330 mm 12.99 in Stroke, Double Acting, General Purpose Hydraulic Cylinder products solutions.

We use cookies to ensure you get the best experience on our website. Privacy Policy.