Model:RC154
Capacity:15 ton | 142 KN
Stroke:101 mm | 3.98 inches
Weight:5 kg | 11 lbs
Cylinder Effective Area:21.2 m²
Oil Capacity:214 cm³
Max.pressure:700 Bar/10000 Psi
Return Type:Single-Acting Spring Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's RC154
- Model:RC154
- Product Line: Industrial Tools
- Type: Hydraulic Cylinder Ram, Hydraulic Jacks
- Single-Acting, high-strength Spring Return for easy use
- Exclusive guide ring absorbs eccentric loading without galling cylinder parts, reducing wear and extending life
- Special painted surface increases corrosion resistance
- Easy fixturing with collar threads, plunger threads, and base mounting holes
- All models include NPT3/8"-18 quick coupling and dust cap
- Removable hardened grooved saddles
- Material:CR40
- Manufacturer:SAIVS
- Country of Origin:China
- Minimum Order:1 Piece
- Customizable with special requirement
Collapsed height | A | (mm) | 200 | |
Extended Height | B | (mm) | 301 | |
Outside Dia. | C | (mm) | 70 | |
Cylinder Bore Dia. | D | (mm) | 52 | |
Plunger Dia. | E | (mm) | 42 | |
Base to Advance Port | F | (mm) | 20 | |
Saddle Dia. | H | (mm) | 38 | |
Saddle Protr. from Plgr. | J | (mm) | 9 | |
Plunger Internal Thread | K | 1"-8UN | ||
Plunger Thread Length | L | (mm) | 25 | |
Collar Thread | X | 23/4"-16 | ||
Collar Thread Length | Y | (mm) | 30 |
Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed height | Extended Height | Outside Dia. | Cylinder Bore Dia. | Plunger Dia. | Base to Advance Port | Saddle Dia. | Saddle Protr. from Plgr. | Plunger Internal Thread | Plunger Thread Length | Base Mounting Holes | Collar Thread | Collar Thread Length | Weight | ||
Bolt Circle | Thread | Thd. Depth | ||||||||||||||||||
A | B | C | D | E | F | H | J | K | L | O | P | W | X | Y | ||||||
ton(KN) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||||
5(45) | 25 | RC-51 | 7 | 18 | 110 | 135 | 40 | 30 | 25 | 22 | 25 | 6 | 3/4"-16UN | 14 | 25 | 1/4"-20UN | 6 | 11/2"-16 | 28 | 1 |
76 | RC-53 | 7 | 54 | 165 | 241 | 40 | 30 | 25 | 22 | 25 | 6 | 3/4"-16UN | 14 | 25 | 1/4"-20UN | 6 | 11/2"-16 | 28 | 1.6 | |
127 | RC-55 | 7 | 90 | 215 | 342 | 40 | 30 | 25 | 22 | 25 | 6 | 3/4"-16UN | 14 | 25 | 1/4"-20UN | 6 | 11/2"-16 | 28 | 2 | |
177 | RC-57 | 7 | 125 | 273 | 450 | 40 | 30 | 25 | 22 | 25 | 6 | 3/4"-16UN | 14 | 25 | 1/4"-20UN | 6 | 11/2"-16 | 28 | 2.6 | |
232 | RC-59 | 7 | 164 | 323 | 555 | 40 | 30 | 25 | 22 | 25 | 6 | 3/4"-16UN | 14 | 25 | 1/4"-20UN | 6 | 11/2"-16 | 28 | 3.1 | |
10(101) | 54 | RC-102 | 15.9 | 86 | 121 | 175 | 59 | 45 | 35 | 19 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 2.3 |
105 | RC-104 | 15.9 | 167 | 171 | 276 | 59 | 45 | 35 | 19 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 3 | |
156 | RC-106 | 15.9 | 248 | 247 | 403 | 59 | 45 | 35 | 20 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 4.1 | |
203 | RC-108 | 15.9 | 323 | 298 | 501 | 59 | 45 | 35 | 22 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 5.8 | |
257 | RC-1010 | 15.9 | 409 | 349 | 606 | 59 | 45 | 35 | 22 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 6.6 | |
304 | RC-1012 | 15.9 | 483 | 400 | 707 | 59 | 45 | 35 | 22 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 7.5 | |
356 | RC-1014 | 15.9 | 566 | 450 | 806 | 59 | 45 | 35 | 22 | 35 | 6 | 1"-8UN | 19 | 39 | 5/16"-18UN | 12 | 21/4"-14 | 28 | 8.3 | |
15(142) | 25 | RC-151 | 21.2 | 53 | 124 | 149 | 70 | 52 | 42 | 20 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 3.5 |
51 | RC-152 | 21.2 | 108 | 149 | 200 | 70 | 52 | 42 | 20 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 4 | |
101 | RC-154 | 21.2 | 214 | 200 | 301 | 70 | 52 | 42 | 20 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 5 | |
152 | RC-156 | 21.2 | 323 | 271 | 423 | 70 | 52 | 42 | 25 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 7 | |
203 | RC-158 | 21.2 | 431 | 322 | 525 | 70 | 52 | 42 | 25 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 8 | |
254 | RC-1510 | 21.2 | 539 | 373 | 627 | 70 | 52 | 42 | 25 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 9 | |
305 | RC-1512 | 21.2 | 647 | 423 | 728 | 70 | 52 | 42 | 25 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 10 | |
356 | RC-1514 | 21.2 | 756 | 474 | 830 | 70 | 52 | 42 | 25 | 38 | 9 | 1"-8UN | 25 | 47 | 3/8"-16UN | 12 | 23/4"-16 | 30 | 11 | |
25(232) | 26 | RC-251 | 33.2 | 86 | 139 | 165 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 6 |
50 | RC-252 | 33.2 | 166 | 165 | 215 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 7 | |
102 | RC-254 | 33.2 | 338 | 215 | 317 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 8 | |
158 | RC-256 | 33.2 | 524 | 273 | 431 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 10 | |
210 | RC-258 | 33.2 | 696 | 323 | 533 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 12 | |
261 | RC-2510 | 33.2 | 866 | 374 | 635 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 14 | |
311 | RC-2512 | 33.2 | 1031 | 425 | 736 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 15 | |
362 | RC-2514 | 33.2 | 1201 | 476 | 838 | 85 | 65 | 56 | 25 | 50 | 10 | 11/2"-16UN | 25 | 58 | 1/2"-13UN | 19 | 35/16"-12 | 49 | 17 | |
30(295) | 50 | RC-302 | 41.8 | 209 | 228 | 278 | 101 | 73 | 60 | 36 | 50 | 10 | 11/2"-16UN | 25 | 70 | 1/2"-13UN | 19 | 37/8"-12 | 49 | 13 |
100 | RC-304 | 41.8 | 418 | 278 | 378 | 101 | 73 | 60 | 36 | 50 | 10 | 11/2"-16UN | 25 | 70 | 1/2"-13UN | 19 | 37/8"-12 | 49 | 16 | |
209 | RC-308 | 41.8 | 874 | 387 | 596 | 101 | 73 | 60 | 36 | 50 | 10 | 11/2"-16UN | 25 | 70 | 1/2"-13UN | 19 | 37/8"-12 | 49 | 19 | |
300 | RC-3012 | 41.8 | 1255 | 478 | 778 | 101 | 73 | 60 | 36 | 50 | 10 | 11/2"-16UN | 25 | 70 | 1/2"-13UN | 19 | 37/8"-12 | 49 | 27 | |
50(498) | 51 | RC-502 | 70.8 | 361 | 176 | 227 | 127 | 95 | 80 | 33 | \ | \ | \ | \ | 95 | 1/2"-13UN | 18 | 5"-12 | 55 | 15 |
101 | RC-504 | 70.8 | 716 | 227 | 328 | 127 | 95 | 80 | 33 | \ | \ | \ | \ | 95 | 1/2"-13UN | 18 | 5"-12 | 55 | 19 | |
159 | RC-506 | 70.8 | 1126 | 282 | 441 | 127 | 95 | 80 | 33 | \ | \ | \ | \ | 95 | 1/2"-13UN | 18 | 5"-12 | 55 | 23 | |
337 | RC-5013 | 70.8 | 2388 | 460 | 797 | 127 | 95 | 80 | 33 | \ | \ | \ | \ | 95 | 1/2"-13UN | 18 | 5"-12 | 55 | 37 | |
75(718) | 156 | RC-756 | 103.8 | 1620 | 285 | 441 | 150 | 115 | 100 | 41 | \ | \ | \ | \ | 110 | 1/2"-13UN | 15 | 53/4"-12 | 44 | 33 |
333 | RC-7513 | 103.8 | 3457 | 492 | 825 | 150 | 115 | 100 | 41 | \ | \ | \ | \ | 110 | 1/2"-13UN | 15 | 53/4"-12 | 44 | 54 | |
100(933) | 168 | RC-1006 | 132.7 | 2229 | 357 | 525 | 177 | 130 | 112 | 41 | \ | \ | \ | \ | 139 | 3/4"-10UN | 25 | 67/8"-12 | 44 | 59 |
260 | RC-10010 | 132.7 | 3449 | 449 | 709 | 177 | 130 | 112 | 41 | \ | \ | \ | \ | 139 | 3/4"-10UN | 25 | 67/8"-12 | 44 | 72 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of RC154, 15 ton 142 KN, 101 mm 3.98 in Stroke, General Purpose Hydraulic Cylinder,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best RC154, 15 ton 142 KN, 101 mm 3.98 in Stroke, General Purpose Hydraulic Cylinder solution here!
Speak to one of our experts today to learn more about our RC154, 15 ton 142 KN, 101 mm 3.98 in Stroke, General Purpose Hydraulic Cylinder products solutions.