Hydraulic Bolt Tensioners Features:
Bolt Range: M20-M100 3/4"- 4"
Load Capacity: 180-3110KN
Stroke: 15mm
Max. Operating Pressure: 1500bar / 21756.05 psi
Weight: 2.6 - 56.6 KG
Manufacturer:SAIVS
Country of Origin:China
Minimum Order:1Piece
Product Line: Industrial Tools
Customizable with special requirement
Light weight and compact structure suits operations in small space.
Special steel body and advanced surface treatment with perfect rust and corrosion resistance.
Strong versatility and high adaptability
Synchronous application available.
Interchangeable, spring reset
Default maximum working pressure of 1500bar fits high pressure manual pump, high pressure pneumatic pump and high pressure Electric Pump.
Ordering Methord:
Please select the stretching head matching with the stretching cylinder.
For example, to order a complete tensioner for a 3/4" -10UNC threaded bolt order :
Load cell: TS1
Adaptor kit: TS1-0750 U10
If you also want a stretch cylinder to fit a variety of bolt specifications, please select a variety of stretch heads according to the parameter list.
Load Cell Model Number | Adaptor Kit Model Number | Thread Size | Adaptor Kit Model Number | Bolt Load | Ram Area | Stroke | Weight | A | B | C | D | E | F | G | H | |||
Imperial | Inch | mm | Metric | KN | Ton | In2 | mm2 | mm | kg | mm | ||||||||
TS1 | TS1-0750 U10 | 3/4"-10UNC | M20x2.5 | TS1-M2025 | 180.3 | 18.1 | 1.9 | 1201.9 | 15.0 | 2.6 | 72.0 | 21.5 | 90.0 | 99.5 | 68.5 | 61.8 | 49.0 | 36.0 |
TS1-0875 U09 | 7/8"-9UNC | M22x2.5 | TS1-M2225 | 2.7 | 24.8 | 89.3 | 100.8 | 72.0 | 57.5 | |||||||||
TS2 | TS2-0750 U10 | 3/4"-10UNC | M20x2.5 | TS2-M2025 | 236.1 | 23.7 | 2.4 | 1573.6 | 15.0 | 3.2 | 80.5 | 21.0 | 90.0 | 99.5 | 68.5 | 59.8 | 49.0 | 38.8 |
TS2-0875 U09 | 7/8"-9UNC | M22x2.5 | TS2-M2225 | 3.3 | 25.0 | 59.3 | 100.8 | 70.0 | 56.5 | |||||||||
TS2-1000 U08 | 1"-8UN | M24x3 | TS2-M2430 | 3.4 | 28.0 | 90.0 | 104.0 | 80.5 | 64.3 | |||||||||
TS3 | TS3-0875 U09 | 7/8"-9UNC | M22x2.5 | TS3-M2225 | 380.4 | 38.2 | 3.9 | 2536.1 | 15.0 | 5.2 | 99.0 | 24.8 | 93.0 | 104.5 | 71.5 | 76.0 | 59.5 | 47.9 |
TS3-1000 U08 | 1"-8UN | M24x3 | TS3-M2430 | 5.3 | 27.5 | 93.0 | 107.0 | 80.5 | 64.3 | |||||||||
TS3-1125 U08 | 1.1/8"-8UN | M27x3 | TS3-M2730 | 5.5 | 28.0 | 96.0 | 113.5 | 90.8 | 72.0 | |||||||||
M30x3.5 | TS3-M3035 | 5.5 | 35.0 | 94.0 | 114.0 | 85.0 | 69.0 | |||||||||||
TS3-1250 U08 | 1.1/4"-8UN | M33x3.5 | TS3-M3335 | 5.6 | 34.5 | 95.0 | 114.5 | 89.9 | 75.0 | |||||||||
TS4 | TS4-1125 U08 | 1.1/8"-8UN | M27x3 | TS4-M2730 | 565.0 | 56.7 | 5.8 | 408.0 | 15.0 | 8.8 | 116.5 | 33.0 | 118.5 | 135.5 | 97.0 | 90.8 | 75.0 | 56.5 |
M30x3.5 | TS4-M3035 | 8.7 | 35.0 | 121.0 | 136.0 | 85.0 | 72.0 | |||||||||||
TS4-1250 U08 | 1.1/4"-8UN | M33x3.5 | TS4-M3335 | 9.0 | 35.0 | 122.0 | 140.0 | 89.9 | 77.0 | |||||||||
TS4-1375 U08 | 1.3/8"-8UN | M36x4 | TS4-M3640 | 9.1 | 42.0 | 121.0 | 142.0 | 95.1 | 83.0 | |||||||||
TS4-1500 U08 | 1.1/2"-8UN | M39x4 | TS4-M3940 | 9.1 | 39.0 | 121.0 | 145.0 | 93.4 | 85.0 | |||||||||
TS5 | TS5-1375 U08 | 1.3/8"-8UN | M36x4 | TS5-M3640 | 763.9 | 76.7 | 7.9 | 5092.9 | 15.0 | 12.7 | 134.8 | 42.0 | 131.5 | 152.5 | 107.5 | 95.1 | 83.0 | 63.4 |
TS5-1500 U08 | 1.1/2"-8UN | M39x4 | TS5-M3940 | 12.9 | 45.0 | 131.5 | 155.5 | 100.5 | 88.0 | |||||||||
TS5-1625 U08 | 1.5/8"-8UN | M42x4.5 | TS5-M4245 | 13.1 | 45.0 | 136.0 | 159.0 | 111.5 | 96.0 | |||||||||
TS5-1750 U08 | 1.3/4"-8UN | M45x4.5 | TS5-M4545 | 13.4 | 46.0 | 136.0 | 162.0 | 119.7 | 103.0 | |||||||||
TS6 | TS6-1625 U08 | 1.5/8"-8UN | M42x4.5 | TS6-M4245 | 951.4 | 95.5 | 9.8 | 6342.6 | 15.0 | 15.7 | 149.3 | 48.0 | 135.8 | 158.8 | 107.5 | 111.5 | 96.0 | 72.5 |
TS6-1750 U08 | 1.3/4"-8UN | M45x4.5 | TS6-M4545 | 16.1 | 48.0 | 136.0 | 162.0 | 119.7 | 103.0 | |||||||||
TS6-1875 U08 | 1.7/8"-8UN | M48x5 | TS6-M4850 | 16.0 | 46.5 | 137.5 | 166.5 | 113.5 | 103.0 | |||||||||
TS6-2000 U08 | 2"-8UN | M52x5 | TS6-M5250 | 16.0 | 53.5 | 135.0 | 168.5 | 120.5 | 110.0 | |||||||||
TS7 | TS7-1875 U08 | 1.7/8"-8UN | M48x5 | TS7-M4850 | 1458.9 | 146.4 | 15.1 | 9725.8 | 15.0 | 24.3 | 179.5 | 55.0 | 141.3 | 170.2 | 109.5 | 121.5 | 107.0 | 87.5 |
TS7-2000 U08 | 2"-8UN | M52x5 | TS7-M5250 | 24.9 | 55.0 | 142.5 | 176.0 | 128.4 | 114.0 | |||||||||
TS7-2250 U08 | 2.1/4"-8UN | M56x5.5 | TS7-M5655 | 24.9 | 59.0 | 148.3 | 180.8 | 132.6 | 119.0 | |||||||||
M60x5.5 | TS7-M6055 | 24.3 | 60.0 | 145.5 | 182.0 | 144.8 | 127.0 | |||||||||||
TS7-2500 U08 | 2.1/2"-8UN | M64x6 | TS7-M6460 | 24.8 | 67.0 | 141.5 | 182.0 | 144.8 | 130.0 | |||||||||
TS8 | TS8-2250 U08 | 2.1/4"-8UN | M56x5.5 | TS8-M5655 | 1989.3 | 199.6 | 20.6 | 13261.9 | 15.0 | 33.7 | 206.8 | 65.0 | 151.3 | 184.8 | 110.5 | 134.6 | 119.0 | 103.4 |
M60x5.5 | TS8-M6055 | 34.6 | 60.0 | 145.5 | 183.0 | 170.0 | 137.0 | |||||||||||
TS8-2500 U08 | 2.1/2"-8UN | M64x6 | TS8-M6460 | 34.6 | 66.0 | 152.5 | 194.0 | 144.8 | 130.0 | |||||||||
M68x5.5 | TS8-M6855 | 32.8 | 70.0 | 151.0 | 196.5 | 160.0 | 141.0 | |||||||||||
TS8-2750 U08 | 2.3/4"-8UN | M72x6 | TS8-M7260 | 35.1 | 76.0 | 147.8 | 197.3 | 158.2 | 146.0 | |||||||||
TS8-3000 U08 | 3"-8UN | M76x6 | TS8-M7660 | 34.7 | 80.5 | 146.8 | 198.8 | 169.9 | 151.0 | |||||||||
TS9 | TS9-2750 U08 | 2.3/4"-8UN | M72x6 | TS9-M7260 | 2753.3 | 276.3 | 28.5 | 18355.5 | 15.0 | 48.6 | 239.0 | 80.0 | 154.8 | 204.3 | 112.5 | 170.2 | 149.0 | 119.5 |
TS9-3000 U08 | 3"-8UN | M76x6 | TS9-M7660 | 48.9 | 81.0 | 160.8 | 211.8 | 169.9 | 151.0 | |||||||||
M80x6 | TS9-M8060 | 47.7 | 78.0 | 158.5 | 213.5 | 190.0 | 164.0 | |||||||||||
TS9-3250 U08 | 3.1/4"-8UN | M85x6 | TS9-M8560 | 50.8 | 88.0 | 159.0 | 219.0 | 181.4 | 160.0 | |||||||||
TS9-3500 U08 | 3.1/2"-8UN | M90x6 | TS9-M9060 | 51.1 | 94.0 | 158.5 | 223.5 | 187.4 | 172.0 | |||||||||
TS10 | TS10-3250 U08 | 3.1/4"-8UN | M85x6 | TS10-M8560 | 3109.9 | 312.1 | 32.1 | 20732.9 | 15.0 | 59.3 | 257.5 | 87.0 | 165.0 | 223.0 | 112.5 | 181.4 | 163.0 | 128.8 |
TS10-3500 U08 | 3.1/2"-8UN | M90x6 | TS10-M9060 | 60.1 | 95.5 | 166.5 | 229.5 | 187.4 | 171.0 | |||||||||
TS10-3750 U08 | 3.3/4"-8UN | M95x6 | TS10-M9560 | 58.7 | 100.0 | 157.8 | 225.8 | 209.4 | 185.0 | |||||||||
TS10-4000 U08 | 4"-8UN | M100x6 | TS10-M10060 | 56.9 | 105.0 | 152.0 | 223.5 | 215.6 | 194.0 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of Hydraulic Bolt Tensioners -TS Series,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best Hydraulic Bolt Tensioners -TS Series solution here!
Speak to one of our experts today to learn more about our Hydraulic Bolt Tensioners -TS Series products solutions.