Hit enter to search or ESC to close

  • HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders-1-SAIVS
HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders-1-SAIVS

HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders

5out of5 based on7 reviews | Write a review

Description

- Model:HCRL506

- Product Line: Industrial Tools

- Type: Hydraulic Cylinder Ram, Hydraulic Jacks

- Hydraulically controlled fast retraction

- Lock nut provides mechanical load holding for a safe work environment

- Designed to withstand up to 10% side-load of maximum capacity

- An integrated tilt saddle allows up to 5 degrees of misalignment

- Hardened surface resists side-loading and cyclic wear

- Weather protected, inside and out

- Replaceable bearings enclose the plunger externally and internally for support

- Certified lifting eyes, base mounting holes, and collar thread as standard

- Stop-ring to prevent plunger blow-out

- Low friction lock nut, spin easy, save time and effort

- The HCRL-Series Cylinders are available up to 1000-ton capacity and 600mm stroke upon request.

- Material:CR40

- Manufacturer:SAIVS

- Country of Origin:China

- Minimum Order:1 Piece

- Customizable with special requirement

Image Gallery

Dimensions

Collapsed Height/mm(A)310
Extended Height/mm(B)460
Outside Dia/mm(D)130
Cylinder Bore Dia/mm(E)100
Plunger Dia/mm(F)Tr90X4
Base To Advance Port/mm(H1)41
Base To Retract Port/mm(H2)27
Saddle Dia/mm(J)77
Saddle Protr. /mm(K)15
Lock Nut Height/mm(S)26
Base Mounting Holes Bolt Circle/mm(U)105
Base Mounting Holes Thread(V)M12X1.75
Base Mounting Holes Min Thread Depth/mm(Z)22
Thread Size(W)M130X2
Thread Length/mm(X)42

Series Comparison

Model NumberCapacity/TonStroke/mmWeight/KgCylinder Effective Area/cm2Push Oil Capacity/cm3Pill Oil Capacity/cm3Collapsed Height/mm(A)Extended Height/mm(B)Outside Dia/mm(D)Cylinder Bore Dia/mm(E)Plunger Dia/mm(F)Base To Advance Port/mm(H1)Base To Retract Port/mm(H2)Saddle Dia/mm(J)Saddle Protr. /mm(K)Lock Nut Height/mm(S)Base Mounting Holes Bolt Circle/mm(U)Base Mounting Holes Thread(V)Base Mounting Holes Min Thread Depth/mm(Z)Thread Size(W)Thread Length/mm(X)Weight/Kg
HCRL50650150 mm | 5.91 inches30 kg | 66.1 lbs68.4102586310460130100Tr90X44127771526105M12X1.7522M130X24230
HCRL50850200 mm | 7.87 inches36 kg | 79.4 lbs68.41367115377577130100Tr90X44127771526105M12X1.7522M130X24236
HCRL501050250 mm | 9.84 inches40 kg | 88.2 lbs68.41709143427677130100Tr90X44127771526105M12X1.7522M130X24240
HCRL501250300 mm | 11.81 inches45 kg | 99.2 lbs68.42051172477777130100Tr90X44127771526105M12X1.7522M130X24245
HCRL1006100150 mm | 5.91 inches64 kg | 141 lbs141.42121236346496185140TR120X605036771536150M12X1.7522M185X25764
HCRL1008100200 mm | 7.87 inches77 kg | 169.8 lbs141.42827314421621185140TR120X605036771536150M12X1.7522M185X25777
HCRL10010100250 mm | 9.84 inches85 kg | 187.4 lbs141.43534393471721185140TR120X605036771536150M12X1.7522M185X25785
HCRL10012100300 mm | 11.81 inches94 kg | 207.2 lbs141.44241471521821185140TR120X605036771536150M12X1.7522M185X25794
HCRL1506150150 mm | 5.91 inches97 kg | 213.8 lbs214.43216236359509222170Tr150X646321261345185M12X1.7522M222X37097
HCRL1508150200 mm | 7.87 inches116 kg | 255.7 lbs214.44288314434634222170Tr150X646321261345185M12X1.7522M222X370116
HCRL15010150250 mm | 9.84 inches129 kg | 284.4 lbs214.45360393484734222170Tr150X646321261345185M12X1.7522M222X370129
HCRL15012150300 mm | 11.81 inches142 kg | 313 lbs214.46432471534834222170Tr150X646321261345185M12X1.7522M222X370142
HCRL2006200150 mm | 5.91 inches145 kg | 319.7 lbs285.94288530399549260200Tr170X671491261350215M12X1.7522M260X379145
HCRL2008200200 mm | 7.87 inches168 kg | 370.4 lbs285.95718707469669260200Tr170X671491261350215M12X1.7522M260X379168
HCRL20010200250 mm | 9.84 inches184 kg | 405.7 lbs285.97147884519769260200Tr170X671491261350215M12X1.7522M260X379184
HCRL20012200300 mm | 11.81 inches200 kg | 440.9 lbs285.985771060569869260200Tr170X671491261350215M12X1.7522M260X379200
HCRL2506250150 mm | 5.91 inches190 kg | 418.9 lbs351.95278530416566290220Tr190X671491601555245M12X1.7522M290X385190
HCRL2508250200 mm | 7.87 inches224 kg | 493.8 lbs351.97037707491691290220Tr190X671491601555245M12X1.7522M290X385224
HCRL25010250250 mm | 9.84 inches244 kg | 537.9 lbs351.98796884541791290220Tr190X671491601555245M12X1.7522M290X385244
HCRL25012250300 mm | 11.81 inches265 kg | 584.2 lbs351.9105561060591891290220Tr190X671491601555245M12X1.7522M290X385265
HCRL3006300150 mm | 5.91 inches230 kg | 507 lbs424.16362530421571315240Tr210X671491601555260M16X225M315X394230
HCRL3008300200 mm | 7.87 inches269 kg | 593 lbs424.18482707496696315240Tr210X671491601555260M16X225M315X394269
HCRL30010300250 mm | 9.84 inches294 kg | 648.2 lbs424.110603884546796315240Tr210X671491601555260M16X225M315X394294
HCRL30012300300 mm | 11.81 inches319 kg | 703.3 lbs424.1127231060596896315240Tr210X671491601555260M16X225M315X394319

Certificate of Compliance

Tags

PROVIDING EXCELLENT SOLUTIONS BY SAIVS™

if you are looking for factory manufacturers and suppliers of HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders,

choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.

you can easily find the best HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders solution here!

Speak to one of our experts today to learn more about our HCRL506, 50 Ton , 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders products solutions.

We use cookies to ensure you get the best experience on our website. Privacy Policy.