Model:HCR2004
Capacity:200 ton | 2198 KN
Stroke:100 mm | 3.94 inches
Weight:109 kg | 240.5 lbs
Cylinder Effective Area(Advance/Retract):314 m²/137.4 m²
Oil Capacity(Advance/Retract):3141 cm³/1374 cm³
Max.pressure:700 Bar/10000 Psi
Return Type:Double-Acting Hydraulic Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's HCR2004
- Model:HCR2004
- Product Line: Industrial Tools
- Type: Hydraulic Cylinder Ram, Hydraulic Jacks
- Double Acting, for positive retraction.
- Hard chrome plated high-quality steel plungers.
- Plunger wiper reduces contamination, extending cylinder life.
- The exclusive guide Ring is designed to absorb eccentric loading without galling cylinder parts, reducing wear and extending life.
- Built-in safety valve prevents accidental over-pressurization.
- Special painted surface to increase corrosion resistance.
- Easy fixturing with base mounting holes.
- All models include quick couplings (NPT3/8"-18) and dust-proof caps.
- Removable hardened saddles protect the plunger during lifting and pressing.
- Flow control one-way check valve (optional)
- To prevent the Hydraulic Cylinder from retracting in an instant and realize jacking at any position, a flow control one-way check valve can be selected to realize self-locking.
- Material:CR40
- Manufacturer:SAIVS
- Country of Origin:China
- Minimum Order:1 Piece
- Customizable with special requirement
Collapsed Height | A | (mm) | 296 | |
Extended Height | B | (mm) | 396 | |
Outside Dia. | C | (mm) | 268 | |
Cylinder Bore Dia | D | (mm) | 200 | |
Plunger Dia. | E | (mm) | 150 | |
Base to Advance Port | F | (mm) | 64 | |
Top to Return Port | G | (mm) | 68 | |
Saddle Dia. | H | (mm) | 150 | |
Saddle Protrusion from Plgr. | J | (mm) | 29 |
Cylinder Capacity | Stroke | Model Number | Max.Cylinder Capacity | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia | Plunger Dia. | Base to Advance Port | Top to Return Port | Saddle Dia. | Saddle Protrusion from Plgr. | Mounting Hole Dimensions | Weight | |||||
Bolt Circle | Thread | Thread Depth | |||||||||||||||||||
Advance | Retract | Advance | Retract | Advance | Retract | A | B | C | D | E | F | G | H | J | O | P | W | ||||
ton | (mm) | (KN) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |||||
50 | 50 | HCR-502 | 550 | 255 | 78.5 | 40 | 392 | 200 | 188 | 238 | 140 | 100 | 70 | 41 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 21.5 |
100 | HCR-504 | 550 | 255 | 78.5 | 40 | 784 | 400 | 238 | 338 | 140 | 100 | 70 | 41 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 26 | |
150 | HCR-506 | 550 | 255 | 78.5 | 40 | 1176 | 600 | 288 | 438 | 140 | 100 | 70 | 41 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 31 | |
200 | HCR-508 | 550 | 255 | 78.5 | 40 | 1568 | 800 | 338 | 538 | 140 | 100 | 70 | 41 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 35 | |
300 | HCR-5012 | 550 | 255 | 78.5 | 40 | 2352 | 1200 | 438 | 738 | 140 | 100 | 70 | 41 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 44 | |
100 | 50 | HCR-1002 | 1077 | 490 | 153.9 | 75.4 | 770 | 377 | 216 | 266 | 188 | 140 | 100 | 54 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 42 |
100 | HCR-1004 | 1077 | 490 | 153.9 | 75.4 | 1540 | 754 | 266 | 366 | 188 | 140 | 100 | 54 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 49 | |
150 | HCR-1006 | 1077 | 490 | 153.9 | 75.4 | 2310 | 1131 | 316 | 466 | 188 | 140 | 100 | 54 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 56 | |
200 | HCR-1008 | 1077 | 490 | 153.9 | 75.4 | 3080 | 1508 | 366 | 566 | 188 | 140 | 100 | 54 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 63 | |
300 | HCR-10012 | 1077 | 490 | 153.9 | 75.4 | 4620 | 2262 | 466 | 766 | 188 | 140 | 100 | 54 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 70 | |
150 | 50 | HCR-1502 | 1588 | 797 | 226.9 | 113.8 | 1134 | 565 | 226 | 276 | 228 | 170 | 120 | 58 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 66 |
100 | HCR-1504 | 1588 | 797 | 226.9 | 113.8 | 2269 | 1130 | 276 | 376 | 228 | 170 | 120 | 58 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 78 | |
150 | HCR-1506 | 1588 | 797 | 226.9 | 113.8 | 3403 | 1696 | 326 | 476 | 228 | 170 | 120 | 58 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 90 | |
200 | HCR-1508 | 1588 | 797 | 226.9 | 113.8 | 4538 | 2260 | 376 | 576 | 228 | 170 | 120 | 58 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 102 | |
300 | HCR-15012 | 1588 | 797 | 226.9 | 113.8 | 6806 | 3390 | 476 | 776 | 228 | 170 | 120 | 58 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 126 | |
200 | 100 | HCR-2004 | 2198 | 875 | 314 | 137.4 | 3141 | 1374 | 296 | 396 | 268 | 200 | 150 | 64 | 68 | 150 | 29 | 160 | 4-M24 | 24 | 109 |
150 | HCR-2006 | 2198 | 875 | 314 | 137.4 | 4712 | 2061 | 346 | 496 | 268 | 200 | 150 | 64 | 68 | 150 | 29 | 160 | 4-M24 | 24 | 121 | |
200 | HCR-2008 | 2198 | 875 | 314 | 137.4 | 6282 | 2748 | 396 | 596 | 268 | 200 | 150 | 64 | 68 | 150 | 29 | 160 | 4-M24 | 24 | 132 | |
300 | HCR-20012 | 2198 | 875 | 314 | 137.4 | 9423 | 4122 | 496 | 796 | 268 | 200 | 150 | 64 | 68 | 150 | 29 | 160 | 4-M24 | 24 | 155 | |
300 | 100 | HCR-3004 | 3434 | 1654 | 490.6 | 236.3 | 4906 | 2363 | 327 | 427 | 320 | 250 | 180 | 74 | 76 | 180 | 35 | 220 | 4-M24 | 24 | 180 |
200 | HCR-3008 | 3434 | 1654 | 490.6 | 236.3 | 9812 | 4726 | 427 | 627 | 320 | 250 | 180 | 74 | 76 | 180 | 35 | 220 | 4-M24 | 24 | 220 | |
300 | HCR-30012 | 3434 | 1654 | 490.6 | 236.3 | 14718 | 7089 | 527 | 827 | 320 | 250 | 180 | 74 | 76 | 180 | 35 | 220 | 4-M24 | 24 | 260 | |
400 | 100 | HCR-4004 | 4308 | 1649 | 615.4 | 235.5 | 6154 | 2355 | 355 | 455 | 370 | 280 | 210 | 83 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 255 |
200 | HCR-4008 | 4308 | 1649 | 615.4 | 235.5 | 12308 | 4710 | 455 | 655 | 370 | 280 | 210 | 83 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 310 | |
300 | HCR-40012 | 4308 | 1649 | 615.4 | 235.5 | 18462 | 7065 | 555 | 855 | 370 | 280 | 210 | 83 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 375 | |
500 | 100 | HCR-5004 | 5114 | 1948 | 803.8 | 313.2 | 8038 | 3133 | 375 | 475 | 420 | 320 | 250 | 93 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 326 |
200 | HCR-5008 | 5114 | 1948 | 803.8 | 313.2 | 16076 | 6266 | 475 | 675 | 420 | 320 | 250 | 93 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 394 | |
300 | HCR-50012 | 5114 | 1948 | 803.8 | 313.2 | 24114 | 9399 | 575 | 875 | 420 | 320 | 250 | 93 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 462 | |
600 | 100 | HCR-6004 | 6300 | 2488 | 1017.4 | 401.9 | 10174 | 4019 | 436 | 536 | 500 | 360 | 280 | 113 | 115 | 280 | 40 | 300 | 4-M24 | 24 | 542 |
200 | HCR-6008 | 6300 | 2488 | 1017.4 | 401.9 | 20348 | 8038 | 536 | 736 | 500 | 360 | 280 | 113 | 115 | 280 | 40 | 300 | 4-M24 | 24 | 634 | |
300 | HCR-60012 | 6300 | 2488 | 1017.4 | 401.9 | 30522 | 12057 | 636 | 936 | 500 | 360 | 280 | 113 | 115 | 280 | 40 | 300 | 4-M24 | 24 | 726 | |
800 | 100 | HCR-8004 | 8790 | 2880 | 1256 | 452.2 | 12566 | 4522 | 477 | 577 | 550 | 400 | 320 | 113 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 796 |
200 | HCR-8008 | 8790 | 2880 | 1256 | 452.2 | 25132 | 9044 | 577 | 777 | 550 | 400 | 320 | 113 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 944 | |
300 | HCR-80012 | 8790 | 2880 | 1256 | 452.2 | 37698 | 13566 | 677 | 977 | 550 | 400 | 320 | 113 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 1092 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of HCR2004, 200 ton 2198 KN, 100 mm 3.94 in Stroke, Double Acting High Tonnage Cylinders,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best HCR2004, 200 ton 2198 KN, 100 mm 3.94 in Stroke, Double Acting High Tonnage Cylinders solution here!
Speak to one of our experts today to learn more about our HCR2004, 200 ton 2198 KN, 100 mm 3.94 in Stroke, Double Acting High Tonnage Cylinders products solutions.