Model:HCG1004
Capacity:100 ton | 1077 KN
Stroke:100 mm | 3.94 inches
Weight:49 kg | 108.0 lbs
Cylinder Effective Area:153.9 m²
Oil Capacity:1540 cm³
Max.pressure:700 Bar/10000 Psi
Return Type:Single-Acting Load Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's HCG1004
- Model:HCG1004
- Product Line: Industrial Tools
- Type: Hydraulic Cylinder Ram, Hydraulic Jacks
- Single Acting, loads return.
- Hard chrome plated high-quality steel plungers.
- Plunger wiper reduces contamination, extending cylinder life.
- The exclusive guide Ring is designed to absorb eccentric loading without galling cylinder parts, reduce wear, and extend life.
- Special painted surface to increase corrosion resistance.
- Easy fixturing with base mounting holes.
- All models include quick couplings (NPT3/8"-18) and dust-proof caps.
- Removable hardened saddles protect the plunger during lifting and pressing.
- Material:CR40
- Manufacturer:SAIVS
- Country of Origin:China
- Minimum Order:1 Piece
- Customizable with special requirement
Collapsed Height | A | (mm) | 247 | |
Extended Height | B | (mm) | 347 | |
Outside Dia. | C | (mm) | 188 | |
Cylinder Bore Dia | D | (mm) | 140 | |
Plunger Dia. | E | (mm) | 100 | |
Base to Advance Port | F | (mm) | 54 | |
Saddle Dia. | H | (mm) | 100 | |
Saddle Protrusion from Plgr. | J | (mm) | 24 |
Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia | Plunger Dia. | Base to Advance Port | Saddle Dia. | Saddle Protrusion from Plgr. | Mounting Hole Dimensions | Weight | ||
Bolt Circle | Thread | Thread Depth | ||||||||||||||
A | B | C | D | E | F | H | J | O | P | W | ||||||
ton(KN) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
50 (550) | 50 | HCG-502 | 78.5 | 392 | 172 | 222 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 21.5 |
100 | HCG-504 | 78.5 | 784 | 222 | 322 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 26 | |
150 | HCG-506 | 78.5 | 1176 | 272 | 432 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 31 | |
200 | HCG-508 | 78.5 | 1568 | 322 | 522 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 35 | |
300 | HCG-5012 | 78.5 | 2352 | 422 | 722 | 140 | 100 | 70 | 41 | 70 | 24 | 70 | 4-M16 | 13 | 44 | |
100 (1077) | 50 | HCG-1002 | 153.9 | 770 | 197 | 247 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 42 |
100 | HCG-1004 | 153.9 | 1540 | 247 | 347 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 49 | |
150 | HCG-1006 | 153.9 | 2310 | 297 | 447 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 56 | |
200 | HCG-1008 | 153.9 | 3080 | 347 | 547 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 63 | |
300 | HCG-10012 | 153.9 | 4620 | 447 | 747 | 188 | 140 | 100 | 54 | 100 | 24 | 100 | 4-M20 | 16 | 70 | |
150 (1588) | 50 | HCG-1502 | 226.9 | 1134 | 206 | 256 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 44 |
100 | HCG-1504 | 226.9 | 2269 | 256 | 356 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 57 | |
150 | HCG-1506 | 226.9 | 3403 | 306 | 456 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 70 | |
200 | HCG-1508 | 226.9 | 4538 | 356 | 556 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 83 | |
300 | HCG-15012 | 226.9 | 6806 | 456 | 756 | 228 | 170 | 120 | 58 | 120 | 24 | 130 | 4-M20 | 16 | 109 | |
200 (2198) | 50 | HCG-2002 | 314 | 1570 | 221 | 296 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 84 |
150 | HCG-2006 | 314 | 4712 | 321 | 496 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 118 | |
300 | HCG-20012 | 314 | 9423 | 471 | 796 | 268 | 200 | 150 | 64 | 150 | 29 | 160 | 4-M24 | 24 | 152 | |
300 (3434) | 50 | HCG-3002 | 490.6 | 2453 | 277 | 327 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 155 |
150 | HCG-3006 | 490.6 | 7359 | 377 | 527 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 195 | |
300 | HCG-30012 | 490.6 | 14718 | 527 | 827 | 320 | 250 | 180 | 74 | 180 | 35 | 220 | 4-M24 | 24 | 255 | |
400 (4308) | 50 | HCG-4002 | 615.4 | 3077 | 305 | 355 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 240 |
150 | HCG-4006 | 615.4 | 9231 | 405 | 555 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 310 | |
300 | HCG-40012 | 615.4 | 18462 | 555 | 855 | 370 | 280 | 210 | 83 | 210 | 35 | 240 | 4-M24 | 24 | 415 | |
500 (5114) | 50 | HCG-5002 | 803.8 | 4019 | 325 | 375 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 285 |
150 | HCG-5006 | 803.8 | 12057 | 425 | 575 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 353 | |
300 | HCG-50012 | 803.8 | 24114 | 575 | 875 | 420 | 320 | 250 | 93 | 246 | 35 | 280 | 4-M24 | 24 | 455 | |
600 (6300) | 50 | HCG-6002 | 1017.4 | 5087 | 386 | 436 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 487 |
150 | HCG-6006 | 1017.4 | 15261 | 486 | 636 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 579 | |
300 | HCG-60012 | 1017.4 | 30522 | 636 | 936 | 500 | 360 | 280 | 113 | 280 | 40 | 300 | 4-M24 | 24 | 717 | |
800 (8790) | 50 | HCG-8002 | 1256 | 6280 | 427 | 477 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 712 |
150 | HCG-8006 | 1256 | 18840 | 527 | 677 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 860 | |
300 | HCG-80012 | 1256 | 37698 | 677 | 977 | 550 | 400 | 320 | 113 | 320 | 57 | 380 | 4-M24 | 24 | 1082 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of HCG1004, 100 ton 1077 KN, 100 mm 3.94 in Stroke, Single Acting High Tonnage Cylinders,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best HCG1004, 100 ton 1077 KN, 100 mm 3.94 in Stroke, Single Acting High Tonnage Cylinders solution here!
Speak to one of our experts today to learn more about our HCG1004, 100 ton 1077 KN, 100 mm 3.94 in Stroke, Single Acting High Tonnage Cylinders products solutions.